Christian de Castries Net Worth
Publish date: 2024-07-07
Christian de Castries net worth is
$7 Million
Christian de Castries Wiki: Salary, Married, Wedding, Spouse, Family
Christian Marie Ferdinand de la Croix de Castries (11 August 1902 – 29 July 1991) was the French commander at the Battle of Dien Bien Phu in 1954. | Net Worth | $7 Million |
| Date Of Birth | August 11, 1902 |
| Died | 1991-07-29 |
| Place Of Birth | Paris, France |
| Profession | French general |
| Nicknames | Christian de Castries, Castries, Christian de |
| Star Sign | Leo |
| # | Fact |
|---|---|
| 1 | Commanded the French at the disastrous Battle of Dien Bien Phu, Spring 1954. Considered irresistible to women, he was reputed to have named the base's three outlying artillery positions -- Gabrielle, Béatrice, and Isabelle -- after his mistresses. |
Archive Footage
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn6uho6m2orqMnZxmm5GowbO1xKxkp52kYsSwvtOhZg%3D%3D