Zoe Kazan Net Worth
Publish date: 2024-07-20

Zoe Kazan net worth is
$3 Million
Zoe Kazan Wiki Biography
Zoe Swicord Kazan is an American actress, screenwriter, and playwright, known for starring in the 2014 film In Your Eyes. | Full Name | Zoe Kazan |
| Net Worth | $3 Million |
| Date Of Birth | September 9, 1983 |
| Place Of Birth | Los Angeles, California, United States |
| Height | 5 ft 4 in (1.63 m) |
| Profession | Actor, Screenwriter, Playwright |
| Education | Yale University, Windward School |
| Nationality | United States of America |
| Parents | Robin Swicord, Nicholas Kazan |
| Siblings | Maya Kazan |
| Partner | Paul Dano (2007–) |
| Nicknames | Zoe Swicord Kazan |
| Twitter | http://www.twitter.com/zoeinthecities |
| IMDB | http://www.imdb.com/name/nm1443740 |
| Nominations | Primetime Emmy Award for Outstanding Supporting Actress in a Limited Series or a Movie, Independent Spirit Award for Best Screenplay, Satellite Award for Best Supporting Actress – Series, Miniseries or Television Film, Drama Desk Award for Outstanding Featured Actress in a Play |
| Movies | Ruby Sparks, What If, In Your Eyes, The Pretty One, Revolutionary Road, Our Brand Is Crisis, It's Complicated, Happythankyoumoreplease, The Exploding Girl, Meek's Cutoff, Me and Orson Welles, The Private Lives of Pippa Lee, Some Girl(s), I Hate Valentine's Day, My Blind Brother, Fracture, The Savage... |
| TV Shows | Olive Kitteridge |
| # | Quote |
|---|
| 1 | [on taking up screen-writing] We are in the most insane waiting game of a business, and the only way I have stayed sane is by giving myself another creative outlet. |
| 2 | I always wrote. My parents are writers. It just seemed like something people did. I took a writing class in college, liked it, and my first year out of school I couldn't get a job, so I wrote a play. I never wanted to be a playwright. I just didn't say no to any of my interests. I don't have any hobbies. |
| 3 | Broadway is different now than in our parents' generation. The number of straight plays opening there now is so small compared to the 1950s, '60s and '70s. I see many more plays Off Broadway by dint of ticket price and what's being produced. If it costs more, it has to reach a larger audience. That's why there aren't more risky plays on Broadway. |
| 4 | [on playwriting] I think action should be revealed through character, so if you have a plot problem, it's probably a character problem. It's fun and easy to write language, but there were things I loved that I had to get rid of because they are no longer carrying their weight. |
| 5 | [why she's reluctant to act] It's just that actors are all lumped together as this vague mass of fame-hungry, swag-wearing, drug-using, eating-disordered people, and I sometimes get sick of being lumped with that group. |
| # | Fact |
|---|
| 1 | She is currently in "The Seagull" on Broadway [November 2008] |
| 2 | A senior at Yale University. [October 2004] |
| 3 | New York, USA: Her play 'We Live Here,' commissioned by the Manhattan Theater Club, will premiere there in September. [August 2011] |
| 4 | Broadway - currently making her Broadway debut, playing "Marie" in "Come Back, Little Sheba", starring S. Epatha Merkerson, at Manhattan Theatre Club (Biltmore Theatre, NYC). [January 2008] |
| 5 | She has Greek (from her paternal grandfather), English, and German ancestry. |
| 6 | Lives with boyfriend, Paul Dano. |
| 7 | Good friends with Carey Mulligan. |
| 8 | She and boyfriend Paul Dano shot the movie, Ruby Sparks (2012), which Zoe wrote and in which they co-star. |
| 9 | Was considered one of the "55 Faces of the Future" by Nylon Magazine's Young Hollywood Issue. [May 2010] |
| 10 | Daughter of Nicholas Kazan and Robin Swicord. |
| 11 | Granddaughter of Elia Kazan. |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| The Deuce | 2017 | TV Series post-production | |
| Max | | TV Movie completed | Max |
| The Big Sick | 2017 | | Emily |
| The Monster | 2016/I | | Kathy |
| My Blind Brother | 2016 | | Francie |
| Our Brand Is Crisis | 2015 | | LeBlanc |
| The Walker | 2015 | TV Series | Dotty |
| Olive Kitteridge | 2014 | TV Mini-Series | Denise Thibodeau |
| In Your Eyes | 2014 | | Rebecca Porter |
| What If | 2013/I | | Chantry |
| The Pretty One | 2013 | | Laurel / Audrey |
| Some Girl(s) | 2013 | | Reggie |
| Ruby Sparks | 2012 | | Ruby Sparks |
| Bored to Death | 2010 | TV Series | Nina |
| Meek's Cutoff | 2010 | | Millie Gately |
| Happythankyoumoreplease | 2010 | | Mary Catherine |
| It's Complicated | 2009 | | Gabby Adler |
| I Hate Valentine's Day | 2009 | | Tammy Greenwood |
| The Private Lives of Pippa Lee | 2009 | | Grace Lee |
| The Exploding Girl | 2009 | | Ivy |
| Revolutionary Road | 2008 | | Maureen Grube |
| Me and Orson Welles | 2008 | | Gretta Adler |
| August | 2008 | | Gal Employee |
| In the Valley of Elah | 2007 | | Angie |
| Fracture | 2007 | | Mona |
| Medium | 2007 | TV Series | Izzy |
| The Savages | 2007 | | Student |
| Swordswallowers and Thin Men | 2003 | | Samantha |
Writer
| Title | Year | Status | Character |
|---|
| Wildlife | 2017 | adaptation post-production | |
| Ruby Sparks | 2012 | written by | |
Producer
| Title | Year | Status | Character |
|---|
| Wildlife | 2017 | executive producer post-production | |
| Ruby Sparks | 2012 | executive producer | |
Thanks
| Title | Year | Status | Character |
|---|
| Don't Think Twice | 2016 | thanks | |
| Swiss Army Man | 2016 | special thanks | |
| For Ellen | 2012 | thank you | |
Self
| Title | Year | Status | Character |
|---|
| 21st Annual Critics' Choice Awards | 2016 | TV Movie | Herself |
| Today | 2014-2015 | TV Series | Herself |
| Made in Hollywood | 2015 | TV Series | Herself |
| Weekend Ticket | 2015 | TV Series short | Herself |
| The 67th Primetime Emmy Awards | 2015 | TV Special | Herself - Nominated: Outstanding Supporting Actress in a Limited Series or Movie |
| 73 Questions | 2014 | TV Series documentary short | Herself |
| Entertainment Tonight | 2014 | TV Series | Herself |
| The Broadway.com Show | 2014 | TV Series | Herself |
| Showing Up | 2014 | Documentary | Herself |
| The 2013 Film Independent Spirit Awards | 2013 | TV Special | Herself - Nominee |
| CBS News Sunday Morning | 2012 | TV Series | Herself - Guest |
| Canada A.M. | 2012 | TV Series | Herself - Guest |
| Jimmy Kimmel Live! | 2012 | TV Series | Herself - Guest |
| HBO First Look | 2008 | TV Series documentary | Herself |
| In the Valley of Elah: Documentary | 2008 | Video documentary | Herself |
| Speechless | 2008 | TV Movie documentary | Stood Up Girl #2 |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2012 | DFCS Award | Detroit Film Critic Society, US | Breakthrough Artist | Ruby Sparks (2012) |
| 2009 | NBR Award | National Board of Review, USA | Best Acting by an Ensemble | It's Complicated (2009) |
| 2009 | Ensemble Cast Award | Palm Springs International Film Festival | | Revolutionary Road (2008) |
| 2009 | Jury Award | Tribeca Film Festival | Best Actress in a Narrative Feature | The Exploding Girl (2009) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | Primetime Emmy | Primetime Emmy Awards | Outstanding Supporting Actress in a Limited Series or a Movie | Olive Kitteridge (2014) |
| 2014 | Satellite Award | Satellite Awards | Best Actress in a Supporting Role in a Series, Miniseries or Motion Picture Made for Television | Olive Kitteridge (2014) |
| 2013 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actress | Ruby Sparks (2012) |
| 2013 | EDA Female Focus Award | Alliance of Women Film Journalists | Best Woman Screenwriter | Ruby Sparks (2012) |
| 2013 | Independent Spirit Award | Independent Spirit Awards | Best Screenplay | Ruby Sparks (2012) |
| 2013 | IOMA | Italian Online Movie Awards (IOMA) | Best Supporting Actress (Miglior attrice non protagonista) | Ruby Sparks (2012) |
| 2013 | OFTA Film Award | Online Film & Television Association | Best Feature Debut | Ruby Sparks (2012) |
| 2008 | EDA Female Focus Award | Alliance of Women Film Journalists | Best Newcomer | Revolutionary Road (2008) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjrOmnmWblseiuoynnK1lp6S%2FtbSO