Carmen Ejogo Net Worth
Publish date: 2024-07-11

Carmen Ejogo net worth is
$1.4 Million
Carmen Ejogo Wiki: Salary, Married, Wedding, Spouse, Family
Carmen Elizabeth Ejogo (born January 1, 1974) is an English actress and singer. | Net Worth | $1.4 Million |
| Date Of Birth | October 22, 1973 |
| Place Of Birth | Kensington, London, England, UK |
| Height | 5' 6" (1.68 m) |
| Occupation | Actress, singer |
| Profession | Actress, Soundtrack |
| Spouse | Jeffrey Wright (actor) |
| Nicknames | Carmen Ejogo, Ejogo, Carmen |
| Star Sign | Libra |
| # | Fact |
|---|
| 1 | Portrayed Coretta Scott King in Boycott (2001) and Selma (2014). |
| 2 | (2000's) Gave birth to her 2 children, a son Elijah Wright & a daughter, with her husband Jeffrey Wright. |
| 3 | Carmen is a member of MENSA, the high IQ organization. |
| 4 | Before becoming big in the Film and TV, she used to present Children's TV on Saturday mornings with former Blue Peter presenter Stuart Miles. |
| 5 | Her father is Nigerian and her mother is Scottish. |
| 6 | Brother, Charles Jr. (b. 1976) |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| Sparkle | 2012/I | | Sister |
| Chaos | 2011 | TV Series | Fay Carson |
| Away We Go | 2009 | | Grace |
| Pride and Glory | 2008 | | Tasha |
| Law & Order | 2008 | TV Series | April Lannen |
| The Brave One | 2007 | | Jackie |
| Kidnapped | 2006-2007 | TV Series | Turner |
| M.O.N.Y. | 2007 | TV Movie | Francine Tyson |
| Lackawanna Blues | 2005 | TV Movie | Alean |
| Noel | 2004 | | Dr. Batiste |
| What's the Worst That Could Happen? | 2001 | | Amber Belhaven |
| Boycott | 2001 | TV Movie | Coretta Scott King |
| Perfume | 2001 | | Chloe |
| Love's Labour's Lost | 2000 | | Maria |
| Sally Hemings: An American Scandal | 2000 | TV Movie | Sally Hemings |
| Tube Tales | 1999 | | Girl (segment "Steal Away") |
| Colour Blind | 1998 | TV Mini-Series | Rose-Angela Patterson |
| The Avengers | 1998 | | Brenda |
| I Want You | 1998/I | | Amber |
| Metro | 1997 | | Veronica 'Ronnie' Tate |
| Cold Lazarus | 1996 | TV Mini-Series | Blinda |
| Absolute Beginners | 1986 | | Carmen |
| Roman Israel, Esq. | 2017 | post-production | |
| The Girlfriend Experience | 2018 | TV Series | Bria Jones |
| Alien: Covenant | 2017 | | Karine |
| It Comes at Night | 2017 | | Sarah |
| Alien: Covenant - Prologue: Last Supper | 2017 | Short | Karine |
| Fantastic Beasts and Where to Find Them | 2016 | | Seraphina Picquery |
| Lego Dimensions | 2015 | Video Game | Seraphina Picquery (voice, uncredited) |
| Born to Be Blue | 2015 | | Jane / Elaine |
| Selma | 2014 | | Coretta Scott King |
| The Purge: Anarchy | 2014 | | Eva Sanchez |
| Zero Hour | 2013 | TV Series | Rebecca 'Beck' Riley |
| Alex Cross | 2012 | | Maria Cross |
Soundtrack
| Title | Year | Status | Character |
|---|
| Ride Along 2 | 2016 | performer: "Something He Can Feel" | |
| Sparkle | 2012/I | performer: "Yes I Do", "Hooked On Your Love", "Jump", "Something He Can Feel" | |
| Love's Labour's Lost | 2000 | performer: "I Won't Dance", "No Strings I'm Fancy Free", "Let's Face The Music And Dance", "They Can't Take That Away From Me" | |
Thanks
| Title | Year | Status | Character |
|---|
| The Making of 'Away We Go' | 2009 | Video documentary short special thanks | |
Self
| Title | Year | Status | Character |
|---|
| Made in Hollywood | 2012-2017 | TV Series | Herself |
| Ok! TV | 2017 | TV Series | Herself |
| Black Girls Rock! | 2015 | TV Movie | Herself |
| La noche de los Oscar | 2015 | TV Movie | Herself |
| The 46th Annual NAACP Image Awards | 2015 | TV Special | Herself - Presenter |
| 20th Annual Critics' Choice Movie Awards | 2015 | TV Special | Herself |
| The Talk | 2015 | TV Series | Herself |
| The Ellen DeGeneres Show | 2015 | TV Series | Herself |
| The Power of Our Presence | 2014 | Short | Herself |
| Huff Post's BV 365 | 2012 | TV Series | Herself |
| Portraits in Dramatic Time | 2011 | | Herself |
| The Making of 'Away We Go' | 2009 | Video documentary short | Herself |
| Xposé | 2009 | TV Series | Herself |
| Kidnapped: Ransom Notes | 2007 | Video short | Herself |
| 37th NAACP Image Awards | 2006 | TV Special | Herself |
| Scene Stealers | 2002 | Video documentary short | Herself |
| 33rd NAACP Image Awards | 2002 | TV Special | Herself |
| Saturday Disney | 1993-1995 | TV Series | Herself - Presenter |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | Black Reel | Black Reel Awards | Outstanding Supporting Actress, Motion Picture | Selma (2014) |
| 2015 | Image Award | Image Awards | Outstanding Supporting Actress in a Motion Picture | Selma (2014) |
| 2014 | BFCC Award | Black Film Critics Circle Awards | Best Supporting Actress | Selma (2014) |
| 2014 | BFCC Award | Black Film Critics Circle Awards | Best Ensemble | Selma (2014) |
| 2006 | Black Reel | Black Reel Awards | Best Supporting Actress - Television | Lackawanna Blues (2005) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2017 | Canadian Screen Award | Canadian Screen Awards, CA | Performance by an Actress in a Leading Role | Born to Be Blue (2015) |
| 2015 | GFCA Award | Georgia Film Critics Association (GFCA) | Best Ensemble | Selma (2014) |
| 2015 | Independent Spirit Award | Independent Spirit Awards | Best Supporting Female | Selma (2014) |
| 2015 | OFTA Film Award | Online Film & Television Association | Best Breakthrough Performance - Female | Selma (2014) |
| 2014 | SDFCS Award | San Diego Film Critics Society Awards | Best Ensemble | Selma (2014) |
| 2014 | VVFP Award | Village Voice Film Poll | Best Supporting Actress | Selma (2014) |
| 2014 | WAFCA Award | Washington DC Area Film Critics Association Awards | Best Acting Ensemble | Selma (2014) |
| 2006 | Image Award | Image Awards | Outstanding Actress in a TV Movie, Mini-Series or Dramatic Special | Lackawanna Blues (2005) |
| 2002 | Image Award | Image Awards | Outstanding Actress in a Television Movie, Mini-Series or Dramatic Special | Boycott (2001) |
| 2001 | Black Reel | Black Reel Awards | Network/Cable - Best Actress | Sally Hemings: An American Scandal (2000) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cmKullaN6prbOoKZmppWperi70a2fZmpf