Bruce Gradkowski Net Worth
Publish date: 2024-08-28
Bruce Gradkowski net worth is
$700,000
Bruce Gradkowski Wiki: Salary, Married, Wedding, Spouse, Family
Bruce Raymond Gradkowski (born January 27, 1983) is an American Football quarterback for the Pittsburgh Steelers of the National Football League (NFL). He was drafted by the Tampa Bay Buccaneers in the sixth round of the 2006 NFL Draft after playing college football at Toledo.Gradkowski has previously been a member of the St. Louis Rams, Cleveland Browns, Oakland Raiders and Cincinnati Bengals. His younger brother, Gino, plays for the Baltimore Ravens. | Net Worth | $700,000 |
| Date Of Birth | January 27, 1983 |
| Place Of Birth | Pittsburgh, Pennsylvania, USA |
| Profession | American football player |
| Nicknames | Bruce Gradkowski, Gradkowski, Bruce |
| Star Sign | Aquarius |
| # | Fact |
|---|
| 1 | Claimed by the Oakland Raiders one day after being waived by the Cleveland Browns. [February 2009] |
| 2 | Quarterback drafted by the Tampa Bay Buccaneers in 2006 out of Toledo. Has played for Tampa Bay (2006-2007), St. Louis (2008), and Cleveland (2008). |
Self
| Title | Year | Status | Character |
|---|
| NFL Monday Night Football | 2006-2009 | TV Series | Himself - Oakland Raiders Quarterback / Himself - Tampa Bay Buccaneers Quarterback |
| 2005 GMAC Bowl | 2005 | TV Movie | Himself - Toledo Rockets Quarterback (MVP) |
| 2004 Motor City Bowl | 2004 | TV Movie | Himself - Toledo Rockets Quarterback |
Known for movies


![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bqa6blWK0s63DpKawq5ueeq%2Bx02auqKqknXw%3D