Mykel Shannon Jenkins Net Worth
Publish date: 2024-07-11
Michael Shannon Jenkins net worth is
$5 Million
Michael Shannon Jenkins Wiki: Salary, Married, Wedding, Spouse, Family
Mykel Shannon Jenkins (born July 3, 1969) is an American actor, perhaps best known as the winner of the first season of the SOAPnet reality television series I Wanna Be a Soap Star. | Full Name | Michael Shannon Jenkins |
| Net Worth | $5 Million |
| Date Of Birth | July 3, 1969 |
| Place Of Birth | Louisiana, USA |
| Height | 5' 11" (1.8 m) |
| Profession | Actor, Producer, Director |
| Nicknames | Mykel Shannon Jenkins, Jenkins, Mykel, Mykel Jenkins |
| Known For | Undisputed 3: Redemption (2010), Anonymous (2013), Lucky You (2007), The Gods (2015) |
| Star Sign | Cancer |
| # | Fact |
|---|
| 1 | Father to actor, Bryce Clyde Jenkins, now 12, and daughter, Mykaila, 5. |
| 2 | Winner of the show I Wanna Be a Soap Star (2004) first season. |
| 3 | Has a 4-year-old son with wife Tracy. |
| 4 | Attended Loyola University, New Orleans, LA, USA. |
Actor
| Title | Year | Status | Character |
|---|
| CSI: Miami | 2007 | TV Series | Officer Chris Ryder |
| Family Curse | 2006 | | Arthur |
| Help Me Help You | 2006 | TV Series | Shannon / Shannon (Coffee Guy) |
| In Justice | 2006 | TV Series | Billy Daniels |
| Behind Enemy Lines II: Axis of Evil | 2006 | Video | CWO Lawrence Meideros |
| Love on Layaway | 2005 | Video | Kalif |
| Charmed | 2005 | TV Series | Paul Haas |
| Medical Investigation | 2004 | TV Series | David Thorn |
| Dr. Vegas | 2004 | TV Series | Darrel 'Sandman' Bay |
| Gang Warz | 2004 | | Dex (as Mykel Shannon) |
| Mr 3000 | 2004 | | Reporter (as Mykel Shannon) |
| Stuck in the Suburbs | 2004 | TV Movie | VJ |
| I'm with Her | 2003 | TV Series | Attendant |
| Employee Dang | 2003 | Short | Mike (as Mykel Shannon) |
| Baller Blockin' | 2000 | | Garr (as Mykel Shannon) |
| Double Jeopardy | 1999 | | Doorman (as Michael Shannon Jenkins) |
| The Lottery | 1999 | TV Short | |
| General Hospital | 1963 | TV Series | Office Byron Murphy (as Mykel Shannon) |
| Teleios | 2016 | post-production | Doctor Orson |
| The Last Heist | 2016 | completed | Washington |
| Same Kind of Different as Me | 2016 | post-production | B.B. |
| Sunny | 2016 | post-production | Riggs |
| The Masked Saint | 2016 | | Det. Harper |
| Born Again Virgin | 2015 | TV Series | Craig |
| Containment | 2015 | TV Series | Trey |
| Natural Order | 2015 | Short | Mr. Granger |
| Awakening Love | 2015 | Short | Charles |
| Halcyon | 2015/I | | Daniel |
| NCIS: Los Angeles | 2015 | TV Series | Seller |
| Lost and Found | 2015 | TV Series | Artemis |
| Neron | 2015 | | Officer Kerr |
| The Gods | 2015 | | Mikey James |
| Filmmakers Anonymous | 2014 | | Eric Storm |
| Off the Grid | 2014/III | | Artemis |
| Anonymous | 2013-2014 | TV Series | Artemis |
| Hit the Floor | 2014 | TV Series | Vance |
| Kilo Valley | 2014 | Short | Monte Willis |
| Hollywood Chaos | 2013 | | Dwayne Taylor |
| Grudge Match | 2013 | | Shmoo |
| Prey: The Light in the Dark | 2013 | Short | Jax |
| The Program (SSR-7) | 2013 | Short | Dozer |
| Silhouettes | 2013 | Short | Charles |
| The Other Door | 2013 | TV Series | Mackey |
| The Bold and the Beautiful | 2007-2012 | TV Series | Det. Charlie Baker |
| What Goes Around Comes Around | 2012 | Video | Kendall |
| The Chicago 8 | 2011 | | Black Panther |
| Louis | 2010 | | Frankie Duson |
| The Good Guys | 2010 | TV Series | Keith Williams |
| Undisputed 3: Redemption | 2010 | | Turbo |
| Fire Cell | 2009 | Short | James |
| My Homework Ate My Dog | 2009 | | Father |
| Blue Midnight | 2009 | Short | Matt |
| Drifter: Henry Lee Lucas | 2009 | | Prison Guard |
| CSI: NY | 2009 | TV Series | Willie Burton |
| Voyeur: In Hindsight | 2008 | Video | Marlon |
| Saving Grace | 2007 | TV Series | Dion 'Bigtime' Reynolds |
| Ugly Betty | 2007 | TV Series | Tavares |
| Lucky You | 2007 | | Gary |
| CSI: Crime Scene Investigation | 2007 | TV Series | Marlo Barksdale |
| Positive | 2007/I | | Eli |
Producer
| Title | Year | Status | Character |
|---|
| Lost and Found | 2015 | TV Series producer | |
| The Gods | 2015 | producer | |
| Off the Grid | 2014/III | producer | |
| Anonymous | 2013-2014 | TV Series producer - 31 episodes | |
| Kilo Valley | 2014 | Short producer | |
Director
| Title | Year | Status | Character |
|---|
| Lost and Found | 2015 | TV Series | |
| The Gods | 2015 | | |
| Off the Grid | 2014/III | | |
| Anonymous | | TV Series 18 episodes, 2013 - 2014 series director - 10 episodes, 2013 - 2014 | |
| Kilo Valley | 2014 | Short | |
| Fire Cell | 2009 | Short | |
Writer
| Title | Year | Status | Character |
|---|
| Lost and Found | 2015 | TV Series | |
| The Gods | 2015 | | |
| Off the Grid | 2014/III | writer | |
| Anonymous | | TV Series 18 episodes, 2013 - 2014 screenplay - 10 episodes, 2013 - 2014 | |
| Kilo Valley | 2014 | Short co-writer | |
Self
| Title | Year | Status | Character |
|---|
| CMT: 40 Sexiest Music Videos | 2008 | TV Movie | Himself |
| 39th NAACP Image Awards | 2008 | TV Special | Himself |
| I Wanna Be a Soap Star | 2005 | TV Series | Himself |
| SoapTalk | 2005 | TV Series | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2010 | Action on Film Award | Action on Film International Film Festival, USA | Male Action Performer of the Year | Undisputed III: Redemption (2010) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2008 | Image Award | Image Awards | Outstanding Actor in a Daytime Drama Series | The Bold and the Beautiful (1987) |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6msKSdnGLAqa3Np6anZZqau6y1zaxkp52kYsSwvtOhZGxn