Coby Karl Net Worth
Publish date: 2024-08-08

Coby Karl net worth is
$9 Million
Coby Karl Wiki: Salary, Married, Wedding, Spouse, Family
Coby Joseph Karl (born June 8, 1983) is an American professional basketball shooting guard, currently playing for MHP Riesen Ludwigsburg. He is the son of George Karl, former head coach of the Denver Nuggets and other NBA teams. | Full Name | Coby Karl |
| Net Worth | $9 Million |
| Date Of Birth | March 6, 1983 |
| Place Of Birth | Great Falls, Montana, USA |
| Height | 1.96 m |
| Weight | 98 kg |
| Profession | Basketball player |
| Education | Boise State University, Homestead High School |
| Nationality | American |
| Parents | George Karl, Cathy Cramer |
| Siblings | Kelci Karl, Kaci Karl |
| Nicknames | Coby Karl, Karl, Coby |
| IMDB | http://imdb.com/name/nm2920731 |
| Star Sign | Pisces |
| # | Fact |
|---|
| 1 | Signed with Club Baloncesto Granada (Granada, Andalusia, Spain) of the Asociación de Clubs de Baloncesto. [September 2010] |
| 2 | Although waived by the Denver Nuggets, the team coached by his father George Karl, Karl told reporters that his son had performed well enough in the NBA Summer League to make the team's roster this fall. [August 2010] |
| 3 | Son of George Karl. |
Self
| Title | Year | Status | Character |
|---|
| Rome Is Burning | 2008 | TV Series | Himself |
| Real Sports with Bryant Gumbel | 2007 | TV Series | Himself - Guard, Los Angeles Lakers (segment "The Karls") |
Known for movies


ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cppuxXaCus7iMp5ytZaekv7W0jg%3D%3D